Fees

Schedule of Fees from 31 August 2010
(* Termination of the Radiology Services Benefit on August 31 affects funding to abdomen/pelvic ultrasound, mammography and barium enema procedures. This cost is now applied to the patient.)
(All Prices are inclusive of GST)
(* Termination of the Radiology Services Benefit on August 31 affects funding to abdomen/pelvic ultrasound, mammography and barium enema procedures. This cost is now applied to the patient.)
(All Prices are inclusive of GST)
CMI offers a walk-in service for all general x-rays. All other procedures, please phone for an appointment. Same day/ urgent appointments available across our services.
To download a PDF of this Fee Schedule click here.
MRI – pricing is not listed, but should you require an appointment or exam quotation please contact us direct 375 4050.
| EXAMINATION | CMI PRICE | ACC SURCHARGE |
| Upper Limb |
||
| Shoulder/ Humerus | 85 | 25 |
| Scapula | 80 | 25 |
| Hand/Wrist/Forearm/Elbow | 75 | 25 |
| Lower Limb | ||
| Pelvis | 85 | 25 |
| Pelvis + 1 Hip Joint | 90 | 25 |
| Pelvis + 2 Hip Joints | 134 | 25 |
| Knee | 90 | 25 |
| Ankle | 85 | 25 |
| Foot/ Tibia+Fibula | 80 | 25 |
| Spine | ||
| Cervical | 100 | 35 |
| Thoracic | 98 | 35 |
| Lumbar | 98 | 35 |
| Sacrum/ Coccyx | 80 | 35 |
| Any 2 Spine Regions (Discounted rate for multi area) |
178 | 50 |
| Respiratory | ||
| Chest (2 views) | 83 | 25 |
| Immigration | 83 | 25 |
| Head | ||
| Skull | 85 | 25 |
| Facial Bones | 81 | 25 |
| Sinuses (CT Scan Preferable) | 75 | 25 |
| TMJ's/ Mandible | 92 | 25 |
| Alimentary System | ||
| Abdomen (1 view) | 85 | |
| Abdomen (2 views) | 95 | |
| CT Scanning | ||
| Head / Sinuses | 320 + c |
|
| Neck/ Mastoids | 400 | |
| Chest | 420 + c |
|
| Abdomen/ Pelvis | 580 | |
| Haematuria | 620 | |
| Urogram | 320 | |
| Spine | 500 | |
| Colonography (VC) | 470 | |
| Chest/ Abdo/ Pelvis | 900 | |
| Leg Lengths | 150 | |
| Extremities | 320 | |
| (+ c: contrast in addition if required) | ||
| Bone Densitometry/ DEXA |
135 | |
| Mammography | ||
| Mammogram | 92 | |
| Mammogram + Ultrasound | 150 | |
| FNA under Ultrasound | 275 | |
| Core Biopsy Ultrasound | 375-470 | |
| Arthrogram | 285 | 38 |
| Ultrasound | ||
| Abdomen + Pelvis | 210* | 38 |
| Upper Abdomen/ GB | 175* | 38 |
| Renal | 175* | 38 |
| Female Pelvis | 175* | 38 |
| Testes | 175* | 38 |
| Veins for DVT | 155 | 38 |
| Carotid Doppler | 325 | |
| Breast | 120-160 | |
| Paediatric Hips | 140 | |
| Thyroid | 145 | |
| Superficial Structure | 90 | 38 |
| Shoulder Ultrasound | 200 | 30 |
| Musculoskeletal | 188 | 35 |
| Steroid Injection (diagnostic scan additional if not previously performed) |
100 | 50 |
| Pregnancy | 38 | |
| Pregnancy (CSC Holders) | 30 | |
| Pregnacy (Outside 88) | 128 | |
This is purely a 'snapshot' of the services we have available. If you require any further details, please contact us.