Fees

Schedule of Fees from 1 October 2010
(All Prices are inclusive of GST)
(All Prices are inclusive of GST)
CMI offers a walk-in service for all general x-rays. All other procedures, please phone for an appointment. Same day/ urgent appointments available across our services.
To download a PDF of this Fee Schedule click here.
To download a PDF of this Fee Schedule click here.
MRI – pricing is not listed, but should you require an appointment or exam quotation please contact us direct 375 4050.
| EXAMINATION | CMI PRICE | ACC SURCHARGE |
| Upper Limb |
||
| Shoulder/ Humerus | 87.50 | 27 |
| Scapula/ Clavicle | 82.50 | 27 |
| Hand/Wrist/Forearm/Elbow | 77.50 | 27 |
| Lower Limb | ||
| Pelvis | 87.50 | 27 |
| Pelvis + 1 Hip Joint | 92.80 | 27 |
| Pelvis + 2 Hip Joints | 140 | 37 |
| Knee | 92.80 | 27 |
| Ankle | 87.50 | 27 |
| Foot/ Tibia+Fibula | 82.50 | 27 |
| Spine | ||
| Cervical | 105 | 37 |
| Thoracic | 100 | 37 |
| Lumbar | 100 | 37 |
| Sacrum/ Coccyx | 87.50 | 37 |
| Any 2 Spine Regions (Discounted rate for multi area) |
180 | 55 |
| Respiratory | ||
| Chest (2 views) | 85 | 27 |
| Immigration | 85 | |
| Head | ||
| Skull | 87.50 | 27 |
| Facial Bones | 83.50 | 27 |
| Sinuses | 77.50 | 27 |
| TMJ's/ Mandible | 95 | 27 |
| Alimentary System | ||
| Abdomen (1 view) | 87.50 | 27 |
| Abdomen (2 views) | 95 | 37 |
| CT Scanning | ||
| Head c-/ Sinuses | 327 + c |
|
| Neck/ Mastoids | 409 | |
| Chest c-/ High Res | 429 + c |
|
| Abdomen & Pelvis | 593 | |
| Haematuria | 634 | |
| Urogram | 327 | |
| Spine | 511 | |
| Colonography (VC) | 480 | |
| Chest/ Abdo/ Pelvis | 930 | |
| Leg Lengths | 155 | |
| Extremities | 327 | |
| (+ c: contrast in addition if required) | ||
| Bone Densitometry/ DEXA |
138 | |
| Mammography | ||
| Mammogram | 105 | |
| Diagnostic Mammogram + Ultrasound | 160 | |
| FNA under Ultrasound | 280 | |
| Core Biopsy Ultrasound | 385-480 | |
| Fluoroscopy | ||
| Arthrogram | 285 | 40 |
| Injection/ Aspiration | 295 | |
| Dacrocystogram | 285 | |
| Sialogram | 285 | |
| Ultrasound | ||
| Abdomen + Pelvis | 215 | 45 |
| Upper Abdomen/ GB | 179 | 40 |
| Renal | 179 | 45 |
| Female Pelvis | 179 | 45 |
| Testes | 169 | 40 |
| Veins for DVT | 158 | 40 |
| Carotid Doppler | 332 | |
| Breast | 122-164 | 40 |
| Paediatric Hips | 143 | |
| Thyroid | 148 | |
| Superficial/ Hernia | 92 | 40 |
| Shoulder | 204 | 32 |
| Musculoskeletal | 189 | 40 |
| Steroid Injection (diagnostic scan additional if not previously performed) |
100 | 50 |
| Pregnancy | 40 | |
| Pregnancy (CSC card) | 32 | |
| Pregnacy (Outside 88) | 135 | |
This is purely a 'snapshot' of the services we have available. If you require any further details, please contact us.